WNTN logo
WNTN logoWNTN logo

About WNTN
WNTN Programs
WNTN Coverage
WNTN Softball
WNTN Golf
WNTN Home
WNTN Softball All-Stars

1999 Season Recap
1998 Results

1999 Schedule/Results
Record: 12-6
Playoffs: 1-2
Date Opponent Time
Wednesday April 28 CAFE LAMPARA 18-2 W
MacAdam Painting 4-20 L
Wednesday May 5 The Quest 17-2 W
Tuesday May 11 Daddy-O 23-5 W
Tuesday May 18 BUDMEN 17-0 W
Thursday May 27 THE QUEST 12-5 W
Thursday June 3 Crows II 14-9 W
R & R 9-21 L
Tuesday June 8 Roche Bros. 5-6 L
Monday June 14 FUBARS 12-4
Smoothies 8-9 L
Tuesday June 22 Nellys 12-1 W
Crows II 4-2 W
Thursday July 1 COKE 10-8 W
MacAdam Painting 7-11 L
Wednesday July 7 ROCHE BROS. 3-5 L
Thursday July 15 NELLYS 9-4 W
MacADAM PAINTING 6-5 W
Wednesday July 21 Roche Bros. (playoffs) 11-9 W
Monday July 26 ROCHE BROS. (playoffs) 1-7 L
Wednesday July 28 ROCHE BROS. (playoffs) 1-6 L

BATTING               G   AB   R   H  HR  RBI   AVG  2B  3B  BB  K  S
 1 Darren Roy        18   58  22  36   2   29  .620   2   2   2  0  1
 2 Greg Narleski      2    6   1   2   0    1  .333   0   0   0  0  0
 3 Dave Higgins      19   60  23  33   2   22  .550   4   1   6  0  1
 4 Ted Argentieri    12   37  10  12   0   11  .324   0   2   1  0  3
 5 Keith Ryan        14   20   3   5   0    1  .250   1   0   3  0  0
 6 Mike Hluska       18   62  30  38   0   15  .612   2   1   5  0  0
 8 Rick Barsam       19   36  10  14   0    9  .388   1   0   3  0  1
10 Mike Donley       17   47  13  19   0    6  .404   2   0   4  0  3
12 Steve Freeman      6   16   2   4   0    2  .250   1   0   0  0  1
15 Jeff Miller       17   30   4   5   0    5  .167   0   0   0  0  1
16 Brian Pacheco     14   43   7  18   0    9  .418   0   0   0  0  0 
17 Keith Garland      4    7   3   1   0    0  .142   0   0   2  0  0
20 Danny Farren       2    7   2   4   0    3  .571   0   1   0  0  0
21 Mike McLean       21   55   9  16   0    1  .290   1   0   1  0  0
22 Pete Bosader      15   48  12  21   1   21  .437   1   2   4  0  1
23 George Langdon    20   67  31  31   1    7  .462   3   1   4  0  0
25 Rob Rudnick       21   38   3  15   0    6  .394   2   0   1  0  1
26 Chuck Texiera     11   38  10  16   3    7  .421   0   0   0  0  0 
28 Greg Kassabian     5   14   4   8   1    4  .571   0   1   0  0  0
31 John Toyias        2    6   2   3   0    4  .500   1   1   0  0  0
  
   T O T A L S       21  704 203 303  10  168  .430  21  12  36  0 13


PITCHING       APP   IP   R  eR   W   L   ERA    S
Jeff Miller     15   68  57  45   6   3   4.63   4
Rick Barsam      1    7   5   5   0   1   5.00   0      
Ron Burnett      4   19  20  15   2   1   5.52   1
Keith Ryan       8   26  29  23   4   1   6.19   2
Dave Higgins     5   19  30  24   1   2   8.84   1


WNTN Home
Copyright Colt Communications